| Product number | PLD2012 | |
|---|---|---|
| X Axis Stroke | 2000mm | |
| Y Axis Stroke | 1000mm | |
| Max. plate thickness | 100mm | |
| rotation speed | 120-560r/min |
Product parameters
| Name | Detail | |
| Size of work piece | Thickness | Max.100mm |
| Width ×length | 2000mm×1200mm one piece | |
| 1200mm×1000mm two pieces | ||
| 1000mm×600mm four pieces | ||
| Axis | Quick change chuck | Morse Taper 3# 4# |
| Diameter of Drilling head | Φ12mm-Φ50mm | |
| Variable speed mode | Stepless speed adjustment | |
| rotation speed | 120-560r/min | |
| max. feeding stoke | 240mm | |
| Feeding | Hydraulic Stepless speed adjustment | |
| Clamping | Clamping thickness | 15-100mm |
| Number of clamps | 12 pieces | |
| Clamping force | 7.5KN | |
| Clamping start | Foot switch | |
| Cooling water | Type | Forced circulation |
| Hydraulic | clamping | 6MPa(60kgf/cm2) |
| Volume | 100L | |
| Air force | Air supply | 0.4MPa(4kgf/cm2) |
| Servo Motor | Axis | 5.5KW |
| Hydraulic pump | 2.2KW | |
| Servo motor of chip removal device | 0.4KW | |
| Cooling pump | 0.25KW | |
| Servo motor of X axis | 1.5KW | |
| Servo motor of Y axis | 1.0KW | |
| Servo motor of Z axis | 1.0kW | |
| Size | L×W×H | About 3160×3975×2377mm |
| Weight | Machine | 4800kg |
| Chip removal system | 400kg | |
| Stroke | X Axis | 2000mm |
| Y Axis | 1200mm | |
| Postioning speed | Max. 10000mm/min | |
Working temperature: 0ºC ~ 40ºC
Working humidity: ≤75%
Power: Three phase four wire system
AC Voltage: 380V
Fluctuation of voltage: ±10%
Frequency: 50 Hz±1HZ


