Product number | BM55/6 | |
---|---|---|
H Beam Width (mm) | 220~1250 | |
H Beam Height ( mm) | 100~600 | |
Flange thickness (mm) | 0~55 | |
Head face slope (mm) | ≤ 300 |
Beveling Machine Model | BM55/6 | |
H beams workpiece dimensional range ( see the following picture ) | Width (mm) | 220~1250 |
Height ( mm) | 100~600 | |
Flange thickness (mm) | 10~55 | |
Head face slope (mm) | ≤ 300 | |
Length (mm) | ≥400 | |
Milling head | Quantity | 2 |
Milling cutter | Cemented carbide indexable cutter | |
Axially ajusting value(mm) | 80 | |
Spindle rotate speed(r/min) | 267 | |
Spindle motor power (KW) | 2×15kW | |
Lifting speed ( frequency conversion、CNC )(mm/min) | 50~500 | |
Lifting motor power(kW) | 2×2.2kW | |
Slipway | Longitudinal slipway stroke(mm) | 300 |
Transverse slipway stroke (mm) | 1050 | |
Slipway movement speed ( frequency conversion、CNC ) (mm/min) | 150~1000 | |
Slipway movement motor power (KW) | 2×0.37 | |
Column and clamp | Quantity | 2 |
Power head vertical movement stroke (mm) | 1300 | |
Vertical movement driver motor (kW) | 2×2.2 | |
Vertical clamping speed (mm/min) | 450 | |
Clamp movement range (mm) | 100~600 | |
Vertical clamping pressure model | Hydraulic clamping | |
stopper-mechanism | Quantity | 2 |
Adjustment amount (mm) | 0~40 | |
Motor power (kW) | 2×0.06 | |
Roller way | The length of off-line roller way (mm) | 5000 |
Conveying speed( frequency conversion) (m/min) | 7~28 | |
Off-line roller motor power (kW) | 1.1 | |
One line roller motor power (kW) | 0.55 | |
Overall dimension(Length ×width ×height) | Approx. 7.0×4.0×2.8 | |
Weight
| Approx. 11000 |