Product number | PLD2016 | |
---|---|---|
X axis Stroke | 2000mm | |
Y axis stroke | 1600mm | |
max. workpiece thickness | 100mm | |
Diameter of Drilling head | Φ12mm-Φ50mm |
Technical Specification of PLD2016
Item | Details | Value |
Size of work piece | Thickness | Max.100mm |
Width ×length | 2000mm×1600mm one piece | |
1600mm×1000mm two pieces | ||
1000mm×800mm four pieces | ||
Drilling Spindle | Quick change chuck | Morse Taper 3#,4# |
Diameter of Drilling head | Φ12mm-Φ50mm | |
Variable speed mode | Stepless speed adjustment | |
Rotation speed | 120-560r/min | |
Max. feeding stoke | 180mm | |
Feeding | Hydraulic Stepless speed adjustment | |
Clamping | Clamping thickness | 15-80mm |
Number of clamps | 12 pieces | |
Clamping force | 7.5KN | |
Clamping start | Foot switch | |
Cooling water | Type | Forced circulation |
Hydraulic | Clamping | 6MPa(60kgf/cm2) |
Volume | 100L | |
Air force | Air supply | 0.4MPa(4kgf/cm2) |
Servo Motor | Axis | 5.5KW |
Hydraulic pump | 2.2KW | |
Cooling pump | 0.25KW | |
Motor of chip removal device | 0.75KW | |
Servo motor of X axis | 2KW | |
Servo motor of Y axis | 1KW | |
Size | L×W×H | About 5183×2605×2474mm |
Weight | Machine | 5600kg |
Chip removal system | 800kg | |
Stroke | X axis | 2000mm |
Y axis | 1600mm | |
Max speed | 10000mm/min |
Working temperature: 0℃ ~ 40℃ Working humidity: ≤75%
Power: Three phase four wire system
AC Voltage: 380V /415 V Fluctuation of voltage: ±10% Frequency: 50 Hz±1HZ